Term Dates for 2021 to 2022
Spring Term 2022 | |
---|---|
Tuesday 4th January | INSET day - Children not in school |
Wednesday 5th January | Term starts |
Friday 11th February | Term ends |
Monday 21st February | INSET day - Children not in school |
Tuesday 22nd February | Term starts |
Friday 1st April | Term ends |
Summer Term 2022 | |
---|---|
Tuesday 19th April | Term starts |
Monday 2nd May | Bank Holiday |
Friday 27th May | Term ends |
Thursday 2nd June | Bank Holiday |
Friday 3rd June | Queen's Platinum Jubilee (Bank Holiday) |
Monday 6th June | Holiday extended by 1 day in lieu of Jubilee extra Bank Holiday |
Tuesday 7th June | Term starts |
Thursday 21st July | Last day of school year |
Friday 22nd July | INSET day - Children not in school |
Term Dates for 2022 to 2023
Autumn Term 2022 | |
---|---|
Friday 2nd September 2022 | INSET day (no children) |
Monday 5th September 2022 | INSET day (no children) |
Friday 21st October 2022 | Half Term ends |
Monday 31st October 2022 | Half Term starts |
Friday 16th December 2022 | Term ends |
Spring Term 2023 | |
---|---|
Tuesday 3rd January 2023 | INSET day (no children) |
Wednesday 4th January 2023 | Term starts |
Friday 10th February 2023 | Half Term ends |
Monday 20th February 2023 | Half Term starts |
Thursday 30th March 2023 | Term ends |
Friday 31st March 2023 | INSET day (no children) |
Summer Term 2023 | |
---|---|
Monday 17th April 2023 | Term starts |
Monday 1st May 2023 | Bank holiday |
Friday 26th May 2023 | Half Term ends |
Monday 5th June 2023 | Half Term starts |
Friday 21st July 2023 | Term ends for summer |
Monday 24th July 2023 | INSET day (no children) |